Loading submission detail...
Preparing testcase, subtask, and execution trace data.
Preparing testcase, subtask, and execution trace data.
Standard judging finished for Subtask 1.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 1 | 0 ms | 3.34 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 03 | AC | Yes | |
| 04 | AC | Yes | |
| 05 | AC | Yes |
Standard judging finished for Subtask 2.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 2 | 0 ms | 3.37 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 06 | AC | Yes | |
| 07 | AC | Yes | |
| 08 | AC | Yes | |
| 09 | AC | Yes | |
| 10 | AC | Yes |
Standard judging finished for Subtask 3.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 3 | 0 ms | 3.41 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 01 | AC | Yes | |
| 02 | AC | Yes | |
| 11 | AC | Yes | |
| 12 | AC | Yes | |
| 13 | AC | Yes | |
| 14 | AC | Yes | |
| 15 |
| AC |
| Yes |
| 16 | AC | Yes |
| 17 | AC | Yes |
| 18 | AC | Yes |
| 19 | AC | Yes |
| 20 | AC | Yes |