Loading submission detail...
Preparing testcase, subtask, and execution trace data.
Preparing testcase, subtask, and execution trace data.
Standard judging finished for Subtask 1.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 1 | 1980 ms | 109.85 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 39 | AC | Yes | |
| 40 | AC | Yes | |
| 41 | AC | Yes | |
| 42 | AC | Yes | |
| 43 | AC | Yes | |
| 44 | AC | Yes | |
| 45 | AC | Yes | |
| 46 | AC | Yes |
Standard judging finished for Subtask 2.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 2 | 2100 ms | 112.91 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 29 | AC | Yes | |
| 30 | AC | Yes | |
| 31 | AC | Yes | |
| 32 | AC | Yes | |
| 33 | AC | Yes | |
| 34 | AC | Yes | |
| 35 |
Standard judging finished for Subtask 3.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 3 | 1960 ms | 122.52 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 01 | AC | Yes | |
| 02 | AC | Yes | |
| 03 | AC | Yes | |
| 04 | AC | Yes | |
| 05 | AC | Yes | |
| 06 | AC | Yes | |
| 07 |
| AC |
| Yes |
| 36 | AC | Yes |
| 37 | AC | Yes |
| 38 | AC | Yes |
| AC |
| Yes |
| 08 | AC | Yes |
| 09 | AC | Yes |
| 10 | AC | Yes |
| 11 | AC | Yes |
| 12 | AC | Yes |
| 13 | AC | Yes |
| 14 | AC | Yes |
| 15 | AC | Yes |
| 16 | AC | Yes |
| 17 | AC | Yes |
| 18 | AC | Yes |
| 19 | AC | Yes |
| 20 | AC | Yes |
| 21 | AC | Yes |
| 22 | AC | Yes |
| 23 | AC | Yes |
| 24 | AC | Yes |
| 25 | AC | Yes |
| 26 | AC | Yes |
| 27 | AC | Yes |
| 28 | AC | Yes |