Loading submission detail...
Preparing testcase, subtask, and execution trace data.
Preparing testcase, subtask, and execution trace data.
Standard judging finished for Subtask 1.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 1 | 0 ms | 4.08 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 01 | AC | Yes | |
| 02 | AC | Yes | |
| 03 | AC | Yes | |
| 04 | AC | Yes | |
| 05 | AC | Yes | |
| 06 | AC | Yes | |
| 07 | AC | Yes |
Standard judging finished for Subtask 2.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 2 | 0 ms | 3.41 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 08 | AC | Yes | |
| 09 | AC | Yes | |
| 10 | AC | Yes | |
| 11 | AC | Yes | |
| 12 | AC | Yes | |
| 13 | AC | Yes | |
| 14 |
Standard judging finished for Subtask 3.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 3 | 0 ms | 3.43 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 17 | AC | Yes | |
| 18 | AC | Yes | |
| 19 | AC | Yes | |
| 20 | AC | Yes | |
| 21 | AC | Yes | |
| 22 | AC | Yes | |
| 23 |
Standard judging finished for Subtask 4.
| Subtask | Max time | Max memory |
|---|---|---|
| Subtask 4 | 510 ms | 4.85 MB |
| Test case | Score | Verdict | Hidden |
|---|---|---|---|
| 27 | AC | Yes | |
| 28 | AC | Yes | |
| 29 | AC | Yes | |
| 30 | AC | Yes | |
| 31 | AC | Yes | |
| 32 | AC | Yes | |
| 33 |
| AC |
| Yes |
| 15 | AC | Yes |
| 16 | AC | Yes |
| AC |
| Yes |
| 24 | AC | Yes |
| 25 | AC | Yes |
| 26 | AC | Yes |
| AC |
| Yes |
| 34 | AC | Yes |
| 35 | AC | Yes |
| 36 | AC | Yes |
| 37 | AC | Yes |
| 38 | AC | Yes |
| 39 | AC | Yes |
| 40 | AC | Yes |
| 41 | AC | Yes |
| 42 | AC | Yes |
| 43 | AC | Yes |